💪
26 g
protéines
Riche en protéines et présent dans chaque repas complet.

| Valeur nutritionnelle moyenne | Pour 100 g | Par shake (55 g) |
|---|---|---|
| Énergie | 1500,7 kJ / 360,3 kcal | 825,4 kJ / 198,2 kcal |
| Matières grasses | 12,1 g | 6,7 g |
| dont acides gras saturés | 3,1 g | 1,7 g |
| Glucides | 13,6 g | 7,5 g |
| dont sucres | 9,3 g | 5,1 g |
| Fibres | 12,4 g | 6,8 g |
| Protéines | 47,4 g | 26,1 g |
| Sel | 1,17 g | 0,64 g |
| Vitamines et minéraux | Pour 100 g | Par shake (55 g) |
|---|---|---|
| Choline | 189,4 mg | 104,2 mg |
| Calcium | 873,2 mg | 480,3 mg |
| Vitamine D | 4,6 μg | 2,5 μg |
| Vitamine B12 | 2,2 μg | 1,2 μg |
| Acide folique | 154,8 μg | 85,2 μg |
| Potassium | 1493,9 mg | 821,6 mg |
| Manganèse | 1,4 mg | 0,8 mg |
| Phosphore | 451,9 mg | 248,5 mg |
| Vitamine C | 50,2 mg | 27,6 mg |
| Molybdène | 29,6 μg | 16,3 μg |
| Sélénium | 31,8 μg | 17,5 μg |
| Riboflavine | 0,8 mg | 0,4 mg |
| Vitamine B6 | 0,8 mg | 0,4 mg |
| Cuivre | 0,5 mg | 0,3 mg |
| Chlorure | 395,6 mg | 217,6 mg |
| Niacine | 7,7 mg | 4,2 mg |
| Iode | 68,2 μg | 37,5 μg |
| Zinc | 4,3 mg | 2,4 mg |
| Vitamine K | 31,8 μg | 17,5 μg |
| Vitamine A | 319,9 μg | 175,9 μg |
| Acide pantothénique | 2,3 mg | 1,3 mg |
| Vitamine E | 4,5 mg | 2,5 mg |
| Biotine | 18,6 μg | 10,2 μg |
| Thiamine | 0,4 mg | 0,2 mg |
| Fer | 4,3 mg | 2,3 mg |
| Magnésium | 84,1 mg | 46,2 mg |
Savor the classic and creamy flavor of our Vanilla Meal Replacement Shake while supporting your diet and weight loss goals. With a perfect blend of high protein, low calories, and essential nutrients, this shake is designed to keep you full and satisfied. Whether you're replacing a meal or need a quick, nutritious snack, our vanilla shake is the ideal choice for maintaining a balanced and healthy lifestyle. Enjoy a smooth, indulgent treat without compromising on your dietary needs.