💪
26 g
protéines
Riche en protéines et présent dans chaque repas complet.

| Valeur nutritionnelle moyenne | Pour 100 g | Par shake (55 g) |
|---|---|---|
| Énergie | 1498,5 kJ / 359,9 kcal | 824,2 kJ / 197,9 kcal |
| Matières grasses | 12,1 g | 6,7 g |
| dont acides gras saturés | 3,1 g | 1,7 g |
| Glucides | 13,3 g | 7,3 g |
| dont sucres | 10,1 g | 5,6 g |
| Fibres | 12,4 g | 6,8 g |
| Protéines | 47,6 g | 26,2 g |
| Sel | 1,17 g | 0,64 g |
| Vitamines et minéraux | Pour 100 g | Par shake (55 g) |
|---|---|---|
| Choline | 189,4 mg | 104,2 mg |
| Vitamine D | 4,5 μg | 2,5 μg |
| Calcium | 686,8 mg | 377,7 mg |
| Potassium | 1586,7 mg | 872,7 mg |
| Acide folique | 150,0 μg | 82,5 μg |
| Manganèse | 1,4 mg | 0,8 mg |
| Vitamine C | 50,0 mg | 27,5 mg |
| Phosphore | 416,4 mg | 229,0 mg |
| Molybdène | 29,6 μg | 16,3 μg |
| Sélénium | 31,8 μg | 17,5 μg |
| Vitamine B12 | 1,4 μg | 0,8 μg |
| Chlorure | 419,0 mg | 230,4 mg |
| Riboflavine | 0,7 mg | 0,4 mg |
| Vitamine B6 | 0,7 mg | 0,4 mg |
| Cuivre | 0,5 mg | 0,3 mg |
| Niacine | 7,7 mg | 4,2 mg |
| Iode | 68,2 μg | 37,5 μg |
| Zinc | 4,3 mg | 2,4 mg |
| Vitamine K | 31,8 μg | 17,5 μg |
| Vitamine A | 318,3 μg | 175,0 μg |
| Vitamine E | 4,5 mg | 2,5 mg |
| Acide pantothénique | 2,3 mg | 1,2 mg |
| Biotine | 18,2 μg | 10,0 μg |
| Thiamine | 0,4 mg | 0,2 mg |
| Fer | 4,1 mg | 2,3 mg |
| Magnésium | 96,8 mg | 53,2 mg |
Savor the classic and creamy flavor of our Vanilla Meal Replacement Shake while supporting your diet and weight loss goals. With a perfect blend of high protein, low calories, and essential nutrients, this shake is designed to keep you full and satisfied. Whether you're replacing a meal or need a quick, nutritious snack, our vanilla shake is the ideal choice for maintaining a balanced and healthy lifestyle. Enjoy a smooth, indulgent treat without compromising on your dietary needs.